io.github.pipeworx-io/arcgis-tucson
Arcgis Tucson
City of Tucson GIS — Tucson, Arizona open geospatial data (ArcGIS).
alive probed 2026-10-15 · HTTP 200
44tools
38ktokens in Claude Opus 5.5
39ktokens in Claude Code
19.0 %of a 200k context window
23ko200k_base estimate
915 msto initialize
102 msto list tools
- Endpoint
- https://gateway.pipeworx.io/arcgis-tucson/mcp (streamable-http)
- Host
- gateway.pipeworx.io
- Protocol
- 2025-03-26
- Reports itself as
- pipeworx-gateway 0.1.0
- Capabilities
- prompts, resources, tools
- Instructions
- 718 characters
- Claude count
- Claude Opus 5.5, measured 2026-10-15. Counted again when the tool definitions change. Method.
- Repository
- https://github.com/pipeworx-io/mcp-arcgis-tucson
- Website
- https://pipeworx.io/packs/arcgis-tucson
- Registry
- active, updated 2026-09-25 · registry entry
- Reachable
- 16 of the last 16 probes
Most expensive tools
| Tool | Tokens (o200k) | Share of this server |
|---|---|---|
| polymarket_kalshi_spread | 1 738 | 8 % |
| bet_research | 1 225 | 5 % |
| polymarket_edges | 1 175 | 5 % |
| subscribe | 1 134 | 5 % |
| company_facts | 1 093 | 5 % |
History
We add a row when the result changes. A server with no change keeps its last row.
| Probed | Result | Init | Tools | Claude | o200k |
|---|---|---|---|---|---|
| 2026-10-15 11:01 | alive | 79 ms | 44 | 38k | 23k |
| 2026-10-14 19:15 | alive | 261 ms | 44 | 38k | 23k |
| 2026-10-14 09:30 | alive | 117 ms | 44 | 38k | 23k |
| 2026-10-13 11:21 | alive | 78 ms | 43 | 36k | 22k |
| 2026-10-12 11:50 | alive | 107 ms | 43 | 36k | 22k |
| 2026-10-11 10:30 | alive | 68 ms | 43 | 36k | 22k |
| 2026-10-10 10:25 | alive | 220 ms | 43 | 36k | 22k |
| 2026-10-09 11:24 | alive | 85 ms | 43 | 36k | 22k |
| 2026-10-08 11:19 | alive | 93 ms | 39 | 32k | 19k |
| 2026-10-07 11:16 | alive | 444 ms | 39 | 32k | 19k |
| 2026-10-05 15:29 | alive | 915 ms | 39 | 32k | 19k |
| 2026-10-05 00:44 | alive | 187 ms | 39 | 19k | |
| 2026-10-04 10:07 | alive | 77 ms | 39 | 19k | |
| 2026-10-04 08:00 | alive | 51 ms | 39 | 19k | |
| 2026-10-03 20:40 | alive | 124 ms | 39 | 19k | |
| 2026-10-03 17:55 | alive | 97 ms | 39 | 19k |
Badge and feed
[](https://mcpcost.ulehla.dev/s/io.github.pipeworx-io/arcgis-tucson)
An entry for every probe that changed the result, the tool count or the token cost: Atom feed. Add it to a feed reader or a Slack RSS app to hear when the server stops answering or its tool set grows.