io.github.pipeworx-io/arcgis-albuquerque
Arcgis Albuquerque
City of Albuquerque GIS — Albuquerque, New Mexico open geospatial data (ArcGIS).
alive probed 2026-10-15 · HTTP 200
44tools
38ktokens in Claude Opus 5.5
39ktokens in Claude Code
19.1 %of a 200k context window
23ko200k_base estimate
132 msto initialize
1.5 sto list tools
- Endpoint
- https://gateway.pipeworx.io/arcgis-albuquerque/mcp (streamable-http)
- Host
- gateway.pipeworx.io
- Protocol
- 2025-03-26
- Reports itself as
- pipeworx-gateway 0.1.0
- Capabilities
- prompts, resources, tools
- Instructions
- 728 characters
- Claude count
- Claude Opus 5.5, measured 2026-10-15. Counted again when the tool definitions change. Method.
- Repository
- https://github.com/pipeworx-io/mcp-arcgis-albuquerque
- Website
- https://pipeworx.io/packs/arcgis-albuquerque
- Registry
- active, updated 2026-09-25 · registry entry
- Reachable
- 16 of the last 16 probes
Most expensive tools
| Tool | Tokens (o200k) | Share of this server |
|---|---|---|
| polymarket_kalshi_spread | 1 738 | 8 % |
| bet_research | 1 225 | 5 % |
| polymarket_edges | 1 175 | 5 % |
| subscribe | 1 134 | 5 % |
| company_facts | 1 093 | 5 % |
History
We add a row when the result changes. A server with no change keeps its last row.
| Probed | Result | Init | Tools | Claude | o200k |
|---|---|---|---|---|---|
| 2026-10-15 10:59 | alive | 96 ms | 44 | 38k | 23k |
| 2026-10-14 19:12 | alive | 98 ms | 44 | 38k | 23k |
| 2026-10-14 09:25 | alive | 125 ms | 44 | 38k | 23k |
| 2026-10-13 11:18 | alive | 79 ms | 43 | 36k | 22k |
| 2026-10-12 11:47 | alive | 289 ms | 43 | 36k | 22k |
| 2026-10-11 10:28 | alive | 166 ms | 43 | 36k | 22k |
| 2026-10-10 10:20 | alive | 110 ms | 43 | 36k | 22k |
| 2026-10-09 11:22 | alive | 87 ms | 43 | 36k | 22k |
| 2026-10-08 11:16 | alive | 81 ms | 39 | 32k | 19k |
| 2026-10-07 11:14 | alive | 250 ms | 39 | 32k | 19k |
| 2026-10-05 15:27 | alive | 132 ms | 39 | 32k | 19k |
| 2026-10-05 00:44 | alive | 56 ms | 39 | 19k | |
| 2026-10-04 10:06 | alive | 72 ms | 39 | 19k | |
| 2026-10-04 08:00 | alive | 50 ms | 39 | 19k | |
| 2026-10-03 20:39 | alive | 105 ms | 39 | 19k | |
| 2026-10-03 17:54 | alive | 97 ms | 39 | 19k |
Badge and feed
[](https://mcpcost.ulehla.dev/s/io.github.pipeworx-io/arcgis-albuquerque)
An entry for every probe that changed the result, the tool count or the token cost: Atom feed. Add it to a feed reader or a Slack RSS app to hear when the server stops answering or its tool set grows.