30 024 servers · probed 2026-10-15
Statistics
43 845registry entries, latest versions
30 024probed: 28 100 remote, 1 924 npm and PyPI packages
19 974hosts
15 875distinct tool sets among alive servers
711alive servers that copy another tool set
428 msmedian time to initialize
Results
What every probed server answered. Hover a segment or a bar for the count, or open the table.
- alive16 586
- needs auth7 538
- not MCP1 755
- not found1 017
- no DNS709
- paid (402)449
- crashed on start401
- server error355
- TLS error282
- timeout228
- needs env144
- newer protocol132
- error131
- install failed89
- rate limited81
- needs args54
- refused31
- no executable27
- needs network15
as a table
Token cost in Claude Opus 5.5, alive servers
Exact counts from the Anthropic count_tokens endpoint. 16 303 servers counted, 269 have a schema the API refuses.
2 737median
13 05090th percentile
49 71499th percentile
944 524maximum
2 832median in Claude Code
1.76×exact over the o200k estimate
Servers per cost band
- 1 054< 500
- 2 011500 – 1k
- 3 0231k – 2k
- 4 1842k – 5k
- 1 7715k – 10k
- 3 30110k – 20k
- 79620k – 50k
- 11250k – 100k
- 51100k+
as a table
| Tokens | Servers |
|---|
| < 500 | 1 054 |
| 500 – 1k | 2 011 |
| 1k – 2k | 3 023 |
| 2k – 5k | 4 184 |
| 5k – 10k | 1 771 |
| 10k – 20k | 3 301 |
| 20k – 50k | 796 |
| 50k – 100k | 112 |
| 100k+ | 51 |
Heaviest tool sets
- com.replynodes/mcp70 tools · mcp.replynodes.com944 524
- info.astroway/astrology791 tools · mcp.astroway.info917 143
- co.ainumbers/tools743 tools · mcp.ainumbers.co621 503
- io.github.whiteknightonhorse/apibase1 423 tools · apibase.pro601 523
- net.crawlora/crawlora-mcp2 000 tools · mcp.crawlora.net593 952
- com.idosgames/platform144 tools · site.idosgames.com589 572
- io.github.WellApp-ai/well-mcp247 tools · api.wellapp.ai514 138
- ai.oobeprotocol.sap.mcp/sap-mcp453 tools · mcp.sap.oobeprotocol.ai317 425
- io.github.Invaro/opentax15 tools · opentax.invaro.ai294 076
- info.astroway/vedic193 tools · mcp.astroway.info285 887
- io.github.duvoai/duvo393 tools · api.duvo.ai247 537
- dev.tanod/tanod267 tools · tanod.dev207 407
as a table
All servers by token cost →
Run by run
The last 16 daily runs. Hover a point for its value.
Servers that answer and list their tools
as a table
| Run | Value |
|---|
| 2026-10-15 | 55.2 % |
| 2026-10-14 | 54.5 % |
| 2026-10-13 | 54.2 % |
| 2026-10-12 | 54.8 % |
| 2026-10-11 | 54.5 % |
| 2026-10-10 | 54.5 % |
| 2026-10-09 | 54.2 % |
| 2026-10-08 | 53.0 % |
| 2026-10-07 | 52.9 % |
| 2026-10-06 | 54.5 % |
| 2026-10-05 | 53.8 % |
| 2026-10-05 | 54.0 % |
| 2026-10-04 | 53.6 % |
| 2026-10-04 | 53.5 % |
| 2026-10-03 | 53.3 % |
| 2026-10-03 | 53.4 % |
Median tokens of a tool set in Claude Opus 5.5
as a table
| Run | Value |
|---|
| 2026-10-15 | 2 737 |
| 2026-10-14 | 2 909 |
| 2026-10-13 | 2 976 |
| 2026-10-12 | 2 933 |
| 2026-10-11 | 2 934 |
| 2026-10-10 | 2 935 |
| 2026-10-09 | 2 998 |
| 2026-10-08 | 2 843 |
| 2026-10-07 | 2 880 |
| 2026-10-06 | 2 790 |
| 2026-10-05 | 2 909 |
| 2026-10-05 | 2 262 |
Remote servers in the registry
as a table
| Run | Value |
|---|
| 2026-10-15 | 30 024 |
| 2026-10-14 | 27 680 |
| 2026-10-13 | 27 335 |
| 2026-10-12 | 26 943 |
| 2026-10-11 | 26 507 |
| 2026-10-10 | 26 210 |
| 2026-10-09 | 25 944 |
| 2026-10-08 | 25 805 |
| 2026-10-07 | 25 391 |
| 2026-10-06 | 25 082 |
| 2026-10-05 | 24 809 |
| 2026-10-05 | 24 660 |
| 2026-10-04 | 24 460 |
| 2026-10-04 | 24 449 |
| 2026-10-03 | 24 331 |
| 2026-10-03 | 24 294 |
Protocol versions, alive servers
- 2025-11-259 487
- 2025-03-263 192
- 2025-06-182 228
- 2024-11-05518
as a table
Auth schemes, servers that need auth
- Bearer6 487
- no WWW-Authenticate header1 026
- ApiKey11
- AzureApiManagementKey6
- OAuth2
- Basic1
- Key1
- Api-Key1
as a table
| WWW-Authenticate | Servers |
|---|
| Bearer | 6 487 |
| no WWW-Authenticate header | 1 026 |
| ApiKey | 11 |
| AzureApiManagementKey | 6 |
| OAuth | 2 |
| Basic | 1 |
| Key | 1 |
| Api-Key | 1 |
Transports
- streamable-http27 365
- stdio1 924
- sse735
as a table
Biggest publishers
Hosts by the number of registry entries they serve. The tooltip says how many are alive and how many distinct tool sets they have.
- agent-observatory-sensor.nolimit-observatory.workers.dev2 365
- gateway.pipeworx.io1 828
- npmjs.com1 312
- api.mcp.ai1 116
- pypi.org612
- mcp.apify.com523
- api.m2mcent.com276
- server.smithery.ai216
- determination-unlimited-consultancy-spy.trycloudflare.com135
- a2awire.com118
- openings-vote-drilling-initially.trycloudflare.com90
- mcp.zovo.one82
as a table
| Host | Servers | Note |
|---|
| agent-observatory-sensor.nolimit-observatory.workers.dev | 2 365 | 2 151 alive, 2 127 distinct tool sets |
| gateway.pipeworx.io | 1 828 | 371 alive, 371 distinct tool sets |
| npmjs.com | 1 312 | 889 alive, 878 distinct tool sets |
| api.mcp.ai | 1 116 | 1 098 alive, 1 025 distinct tool sets |
| pypi.org | 612 | 221 alive, 219 distinct tool sets |
| mcp.apify.com | 523 | 5 alive, 5 distinct tool sets |
| api.m2mcent.com | 276 | 0 alive, 0 distinct tool sets |
| server.smithery.ai | 216 | 0 alive, 0 distinct tool sets |
| determination-unlimited-consultancy-spy.trycloudflare.com | 135 | 0 alive, 0 distinct tool sets |
| a2awire.com | 118 | 0 alive, 0 distinct tool sets |
| openings-vote-drilling-initially.trycloudflare.com | 90 | 0 alive, 0 distinct tool sets |
| mcp.zovo.one | 82 | 80 alive, 44 distinct tool sets |
All hosts →