net.hotelrefund/price-tracker
HotelRefund Price Tracker
Tracks Agoda hotel prices for your dates, keeps checking, and shows what changed — with evidence.
timeout probed 2026-10-15
fetch failed | Connect Timeout Error (attempted address: hotelrefund.net:443, timeout: 10000ms) | UND_ERR_CONNECT_TIMEOUT
- Endpoint
- https://hotelrefund.net/mcp (streamable-http)
- Host
- hotelrefund.net
- Website
- https://hotelrefund.net/track
- Registry
- active, updated 2026-09-04 · registry entry
- Reachable
- 15 of the last 15 probes
History
We add a row when the result changes. A server with no change keeps its last row.
| Probed | Result | Init | Tools | Claude | o200k |
|---|---|---|---|---|---|
| 2026-10-14 09:38 | alive | 834 ms | 11 | 6.4k | 3.8k |
| 2026-10-13 11:29 | alive | 484 ms | 11 | 6.4k | 3.8k |
| 2026-10-12 11:59 | alive | 1.4 s | 11 | 6.4k | 3.8k |
| 2026-10-11 10:38 | alive | 661 ms | 11 | 6.4k | 3.8k |
| 2026-10-10 10:33 | alive | 868 ms | 11 | 6.4k | 3.8k |
| 2026-10-09 11:36 | alive | 489 ms | 11 | 6.4k | 3.8k |
| 2026-10-08 11:28 | alive | 472 ms | 11 | 6.4k | 3.8k |
| 2026-10-07 11:25 | alive | 1.5 s | 11 | 6.4k | 3.8k |
| 2026-10-06 11:05 | alive | 830 ms | 11 | 6.4k | 3.8k |
| 2026-10-05 16:49 | alive | 284 ms | 11 | 6.4k | 3.8k |
| 2026-10-05 01:00 | alive | 170 ms | 11 | 3.8k | |
| 2026-10-04 10:09 | alive | 862 ms | 11 | 3.8k | |
| 2026-10-04 08:02 | alive | 1.0 s | 11 | 3.8k | |
| 2026-10-03 20:42 | alive | 529 ms | 11 | 3.8k | |
| 2026-10-03 17:56 | alive | 333 ms | 11 | 3.8k |
Badge and feed
[](https://mcpcost.ulehla.dev/s/net.hotelrefund/price-tracker)
An entry for every probe that changed the result, the tool count or the token cost: Atom feed. Add it to a feed reader or a Slack RSS app to hear when the server stops answering or its tool set grows.