io.openwaters/ais
Open Waters AIS
Live AIS vessel positions by MMSI, name, area, or radius, plus coverage. No sign-in, no key.
timeout probed 2026-10-15
fetch failed | Connect Timeout Error (attempted address: ais.openwaters.io:443, timeout: 10000ms) | UND_ERR_CONNECT_TIMEOUT
- Endpoint
- https://ais.openwaters.io/mcp (streamable-http)
- Host
- ais.openwaters.io
- Repository
- https://github.com/openwatersio/aiscast
- Website
- https://openwaters.io/ais/
- Registry
- active, updated 2026-10-10 · registry entry
- Reachable
- 11 of the last 11 probes
History
We add a row when the result changes. A server with no change keeps its last row.
| Probed | Result | Init | Tools | Claude | o200k |
|---|---|---|---|---|---|
| 2026-10-11 10:37 | alive | 2.9 s | 6 | 3.4k | 2.1k |
| 2026-10-10 10:31 | alive | 2.5 s | 6 | 3.4k | 2.1k |
| 2026-10-09 11:31 | alive | 1.3 s | 6 | 3.4k | 2.1k |
| 2026-10-08 11:27 | alive | 1.5 s | 6 | 3.4k | 2.1k |
| 2026-10-06 11:04 | alive | 2.5 s | 6 | 3.1k | 1.9k |
| 2026-10-05 16:41 | alive | 848 ms | 6 | 3.1k | 1.9k |
| 2026-10-05 00:58 | alive | 915 ms | 6 | 1.9k | |
| 2026-10-04 10:08 | alive | 2.0 s | 6 | 1.9k | |
| 2026-10-04 08:01 | alive | 2.0 s | 6 | 1.9k | |
| 2026-10-03 20:41 | alive | 2.5 s | 6 | 1.9k | |
| 2026-10-03 17:56 | alive | 342 ms | 6 | 1.9k |
Badge and feed
[](https://mcpcost.ulehla.dev/s/io.openwaters/ais)
An entry for every probe that changed the result, the tool count or the token cost: Atom feed. Add it to a feed reader or a Slack RSS app to hear when the server stops answering or its tool set grows.