io.github.pipeworx-io/bcrp-pe
Bcrp Pe
Banco Central de Reserva del Perú (BCRP) statistics series API MCP. Keyless.
alive probed 2026-10-15 · HTTP 200
42tools
38ktokens in Claude Opus 5.5
38ktokens in Claude Code
18.9 %of a 200k context window
23ko200k_base estimate
136 msto initialize
145 msto list tools
- Endpoint
- https://gateway.pipeworx.io/bcrp-pe/mcp (streamable-http)
- Host
- gateway.pipeworx.io
- Protocol
- 2025-03-26
- Reports itself as
- pipeworx-gateway 0.1.0
- Capabilities
- prompts, resources, tools
- Instructions
- 706 characters
- Claude count
- Claude Opus 5.5, measured 2026-10-15. Counted again when the tool definitions change. Method.
- Repository
- https://github.com/pipeworx-io/mcp-bcrp-pe
- Website
- https://pipeworx.io/packs/bcrp-pe
- Registry
- active, updated 2026-09-25 · registry entry
- Reachable
- 16 of the last 16 probes
Most expensive tools
| Tool | Tokens (o200k) | Share of this server |
|---|---|---|
| polymarket_kalshi_spread | 1 738 | 8 % |
| bet_research | 1 225 | 5 % |
| polymarket_edges | 1 175 | 5 % |
| subscribe | 1 134 | 5 % |
| company_facts | 1 093 | 5 % |
History
We add a row when the result changes. A server with no change keeps its last row.
| Probed | Result | Init | Tools | Claude | o200k |
|---|---|---|---|---|---|
| 2026-10-15 11:02 | alive | 317 ms | 42 | 38k | 23k |
| 2026-10-14 19:15 | alive | 107 ms | 42 | 37k | 23k |
| 2026-10-14 09:31 | alive | 108 ms | 42 | 37k | 23k |
| 2026-10-13 11:22 | alive | 87 ms | 41 | 36k | 22k |
| 2026-10-12 11:50 | alive | 308 ms | 41 | 35k | 21k |
| 2026-10-11 10:31 | alive | 89 ms | 41 | 35k | 21k |
| 2026-10-10 10:25 | alive | 151 ms | 41 | 35k | 21k |
| 2026-10-09 11:25 | alive | 83 ms | 41 | 35k | 21k |
| 2026-10-08 11:20 | alive | 143 ms | 37 | 31k | 19k |
| 2026-10-07 11:17 | alive | 249 ms | 37 | 31k | 19k |
| 2026-10-05 15:30 | alive | 136 ms | 37 | 31k | 19k |
| 2026-10-05 00:44 | alive | 56 ms | 37 | 19k | |
| 2026-10-04 10:07 | alive | 77 ms | 37 | 19k | |
| 2026-10-04 08:00 | alive | 50 ms | 37 | 19k | |
| 2026-10-03 20:40 | alive | 116 ms | 37 | 19k | |
| 2026-10-03 17:55 | alive | 97 ms | 37 | 19k |
Badge and feed
[](https://mcpcost.ulehla.dev/s/io.github.pipeworx-io/bcrp-pe)
An entry for every probe that changed the result, the tool count or the token cost: Atom feed. Add it to a feed reader or a Slack RSS app to hear when the server stops answering or its tool set grows.