io.github.magiccadai/magicon
MagicON RF Design Engines
TX/RX/T-R chains, OTA link, radar, PCB filters, patch antennas, stackup, thermal, PDN, compliance.
timeout probed 2026-10-15
fetch failed | Connect Timeout Error (attempted address: api.pcbgenerator.com:443, timeout: 10000ms) | UND_ERR_CONNECT_TIMEOUT
- Endpoint
- https://api.pcbgenerator.com/mcp/ (streamable-http)
- Host
- api.pcbgenerator.com
- Website
- https://pcbgenerator.com
- Registry
- active, updated 2026-10-09 · registry entry
- Reachable
- 10 of the last 10 probes
History
We add a row when the result changes. A server with no change keeps its last row.
| Probed | Result | Init | Tools | Claude | o200k |
|---|---|---|---|---|---|
| 2026-10-13 11:17 | alive | 341 ms | 14 | 19k | 11k |
| 2026-10-12 11:45 | alive | 2.7 s | 14 | 18k | 11k |
| 2026-10-09 11:20 | alive | 1.1 s | 14 | 18k | 11k |
| 2026-10-08 11:15 | alive | 631 ms | 11 | 15k | 9.3k |
| 2026-10-05 14:56 | alive | 329 ms | 9 | 13k | 7.7k |
| 2026-10-05 00:37 | alive | 232 ms | 9 | 7.7k | |
| 2026-10-04 10:05 | alive | 1.8 s | 9 | 7.7k | |
| 2026-10-04 07:59 | alive | 716 ms | 9 | 7.7k | |
| 2026-10-03 20:38 | alive | 720 ms | 9 | 7.7k | |
| 2026-10-03 17:54 | alive | 692 ms | 9 | 7.7k |
Badge and feed
[](https://mcpcost.ulehla.dev/s/io.github.magiccadai/magicon)
An entry for every probe that changed the result, the tool count or the token cost: Atom feed. Add it to a feed reader or a Slack RSS app to hear when the server stops answering or its tool set grows.