eu.tracepass/tracepass
TracePass
Manage products, EU Digital Product Passports, operator parties, and GS1 EPCIS supply-chain events.
timeout probed 2026-10-15
fetch failed | Connect Timeout Error (attempted address: ai.tracepass.eu:443, timeout: 10000ms) | UND_ERR_CONNECT_TIMEOUT
- Endpoint
- https://ai.tracepass.eu/mcp (streamable-http)
- Host
- ai.tracepass.eu
- Repository
- https://github.com/malinoto/tracepass-mcp-server
- Website
- https://www.tracepass.eu
- Registry
- active, updated 2026-10-13 · registry entry
- Reachable
- 11 of the last 11 probes
History
We add a row when the result changes. A server with no change keeps its last row.
| Probed | Result | Init | Tools | Claude | o200k |
|---|---|---|---|---|---|
| 2026-10-14 09:18 | alive | 286 ms | 7 | 13k | 8.2k |
| 2026-10-13 11:12 | alive | 320 ms | 7 | 13k | 8.2k |
| 2026-10-12 11:37 | alive | 3.2 s | 7 | 13k | 8.2k |
| 2026-10-11 10:20 | alive | 1.0 s | 6 | 11k | 6.6k |
| 2026-10-06 10:55 | alive | 1.2 s | 6 | 11k | 6.6k |
| 2026-10-05 14:04 | alive | 875 ms | 6 | 11k | 6.6k |
| 2026-10-05 00:25 | alive | 721 ms | 6 | 6.4k | |
| 2026-10-04 10:00 | alive | 2.3 s | 6 | 6.4k | |
| 2026-10-04 07:54 | alive | 2.3 s | 6 | 6.4k | |
| 2026-10-03 20:34 | alive | 1.2 s | 6 | 6.4k | |
| 2026-10-03 17:50 | alive | 777 ms | 6 | 6.4k |
Badge and feed
[](https://mcpcost.ulehla.dev/s/eu.tracepass/tracepass)
An entry for every probe that changed the result, the tool count or the token cost: Atom feed. Add it to a feed reader or a Slack RSS app to hear when the server stops answering or its tool set grows.