com.gojinko.mcp/jinko
Jinko MCP
Turn your ChatGPT to a super travel agent
timeout probed 2026-10-15
fetch failed | Connect Timeout Error (attempted address: mcp.gojinko.com:443, timeout: 10000ms) | UND_ERR_CONNECT_TIMEOUT
- Endpoint
- https://mcp.gojinko.com (streamable-http)
- Host
- mcp.gojinko.com
- Website
- https://gojinko.com
- Registry
- active, updated 2025-12-05 · registry entry
- Reachable
- 15 of the last 15 probes
Most expensive tools
| Tool | Tokens (o200k) | Share of this server |
|---|---|---|
| flight_search | 7 728 | 28 % |
| hotel_search | 6 352 | 23 % |
| trip | 5 149 | 18 % |
| flight_calendar | 3 471 | 12 % |
| find_destination | 3 063 | 11 % |
History
We add a row when the result changes. A server with no change keeps its last row.
| Probed | Result | Init | Tools | Claude | o200k |
|---|---|---|---|---|---|
| 2026-10-15 09:47 | alive | 802 ms | 7 | 46k | 28k |
| 2026-10-14 09:12 | alive | 2.6 s | 7 | 27k | |
| 2026-10-13 11:06 | alive | 1.6 s | 7 | 27k | |
| 2026-10-12 11:28 | alive | 4.5 s | 7 | 27k | |
| 2026-10-11 10:14 | alive | 1.7 s | 7 | 27k | |
| 2026-10-10 10:03 | alive | 4.6 s | 7 | 27k | |
| 2026-10-09 11:09 | alive | 1.3 s | 7 | 27k | |
| 2026-10-07 11:02 | alive | 2.5 s | 7 | 26k | |
| 2026-10-06 10:49 | alive | 303 ms | 7 | 26k | |
| 2026-10-05 13:15 | alive | 2.1 s | 7 | 26k | |
| 2026-10-05 00:15 | alive | 332 ms | 7 | 26k | |
| 2026-10-04 09:56 | alive | 3.3 s | 7 | 26k | |
| 2026-10-04 07:49 | alive | 2.8 s | 7 | 26k | |
| 2026-10-03 20:30 | alive | 2.8 s | 7 | 26k | |
| 2026-10-03 17:48 | alive | 1.2 s | 7 | 26k |
Badge and feed
[](https://mcpcost.ulehla.dev/s/com.gojinko.mcp/jinko)
An entry for every probe that changed the result, the tool count or the token cost: Atom feed. Add it to a feed reader or a Slack RSS app to hear when the server stops answering or its tool set grows.