com.emergentphysicslab/waveguard
WaveGuard
Anomaly detection API powered by physics simulation. Scan any data for outliers.
timeout probed 2026-10-14
fetch failed | Connect Timeout Error (attempted address: gpartin--waveguard-api-fastapi-app.modal.run:443, timeout: 10000ms) | UND_ERR_CONNECT_TIMEOUT
- Endpoint
- https://gpartin--waveguard-api-fastapi-app.modal.run/v2/mcp (streamable-http)
- Host
- gpartin--waveguard-api-fastapi-app.modal.run
- Repository
- https://github.com/gpartin/LFMAnomalyDetection
- Website
- https://github.com/gpartin/WaveGuardClient
- Registry
- active, updated 2026-02-26 · registry entry
- Reachable
- 8 of the last 13 probes
History
We add a row when the result changes. A server with no change keeps its last row.
| Probed | Result | Init | Tools | Claude | o200k |
|---|---|---|---|---|---|
| 2026-10-14 09:11 | timeout | ||||
| 2026-10-13 11:06 | alive | 8.4 s | 19 | 7.7k | 4.3k |
| 2026-10-12 11:27 | timeout | ||||
| 2026-10-10 10:02 | alive | 7.8 s | 19 | 7.7k | 4.3k |
| 2026-10-09 11:08 | timeout | 13.2 s | |||
| 2026-10-07 11:01 | alive | 5.6 s | 19 | 7.7k | 4.3k |
| 2026-10-06 10:49 | timeout | ||||
| 2026-10-05 13:09 | alive | 5.8 s | 19 | 7.7k | 4.3k |
| 2026-10-05 00:13 | alive | 4.5 s | 19 | 4.3k | |
| 2026-10-04 09:55 | alive | 9.6 s | 19 | 4.3k | |
| 2026-10-04 07:49 | timeout | 10.3 s | |||
| 2026-10-03 20:29 | alive | 6.3 s | 19 | 4.3k | |
| 2026-10-03 17:47 | alive | 12.8 s | 19 | 4.3k |
Badge and feed
[](https://mcpcost.ulehla.dev/s/com.emergentphysicslab/waveguard)
An entry for every probe that changed the result, the tool count or the token cost: Atom feed. Add it to a feed reader or a Slack RSS app to hear when the server stops answering or its tool set grows.