com.daedalmap/un_sdg
DaedalMap UN Sustainable Development Goals
UN Sustainable Development Goal indicators for all 17 goals, curated by country and year. Free.
rate limited probed 2026-10-15 · HTTP 429
Streamable HTTP error: Error POSTing to endpoint: {"error":"The MCP service is receiving requests too quickly. Retry after the indicated delay.","error_code":"m- Endpoint
- https://app.daedalmap.com/mcp/un_sdg (streamable-http)
- Host
- app.daedalmap.com
- Repository
- https://github.com/xyver/daedal-map
- Website
- https://www.daedalmap.com
- Registry
- active, updated 2026-07-01 · registry entry
- Reachable
- 6 of the last 15 probes
History
We add a row when the result changes. A server with no change keeps its last row.
| Probed | Result | Init | Tools | Claude | o200k |
|---|---|---|---|---|---|
| 2026-10-15 09:35 | rate limited | ||||
| 2026-10-14 09:10 | alive | 149 ms | 4 | 1.6k | |
| 2026-10-13 11:05 | not MCP | 152 ms | |||
| 2026-10-12 11:27 | alive | 156 ms | 4 | 1.6k | |
| 2026-10-11 10:13 | not MCP | ||||
| 2026-10-10 10:02 | not MCP | 196 ms | |||
| 2026-10-09 11:08 | rate limited | ||||
| 2026-10-08 11:02 | alive | 146 ms | 4 | 1.6k | |
| 2026-10-06 10:48 | rate limited | ||||
| 2026-10-05 13:05 | not MCP | ||||
| 2026-10-05 00:13 | rate limited | ||||
| 2026-10-04 09:55 | alive | 66 ms | 4 | 1.6k | |
| 2026-10-04 07:49 | alive | 45 ms | 4 | 1.6k | |
| 2026-10-03 20:29 | not MCP | ||||
| 2026-10-03 17:47 | alive | 245 ms | 4 | 1.6k |
Badge and feed
[](https://mcpcost.ulehla.dev/s/com.daedalmap/un_sdg)
An entry for every probe that changed the result, the tool count or the token cost: Atom feed. Add it to a feed reader or a Slack RSS app to hear when the server stops answering or its tool set grows.