cloud.dchub/mcp-server
DC Hub — Data Center Site Selection & Colocation: Electricity, Power Grid, Gas, Fiber
DCPI grid-power scores for 300+ markets, plus capacity to buy or lease; query and cite.
timeout probed 2026-10-15
fetch failed | Connect Timeout Error (attempted address: dchub.cloud:443, timeout: 10000ms) | UND_ERR_CONNECT_TIMEOUT
- Endpoint
- https://dchub.cloud/mcp/registry (streamable-http)
- Host
- dchub.cloud
- Repository
- https://github.com/azmartone67/dchub-mcp-server
- Website
- https://dchub.cloud
- Registry
- active, updated 2026-10-14 · registry entry
- Reachable
- 14 of the last 14 probes
History
We add a row when the result changes. A server with no change keeps its last row.
| Probed | Result | Init | Tools | Claude | o200k |
|---|---|---|---|---|---|
| 2026-10-15 09:13 | alive | 1.4 s | 94 | 42k | |
| 2026-10-14 09:09 | alive | 1.4 s | 94 | 42k | |
| 2026-10-12 11:22 | alive | 2.5 s | 94 | 42k | |
| 2026-10-10 09:59 | alive | 4.6 s | 94 | 42k | |
| 2026-10-09 11:04 | alive | 1.3 s | 94 | 42k | |
| 2026-10-08 11:00 | alive | 3.0 s | 94 | 41k | |
| 2026-10-07 10:59 | alive | 1.2 s | 92 | 41k | |
| 2026-10-06 10:46 | alive | 827 ms | 92 | 41k | |
| 2026-10-05 12:47 | alive | 1.3 s | 92 | 41k | |
| 2026-10-05 00:09 | alive | 769 ms | 92 | 41k | |
| 2026-10-04 09:53 | alive | 1.6 s | 92 | 41k | |
| 2026-10-04 07:47 | alive | 1.7 s | 92 | 41k | |
| 2026-10-03 20:27 | alive | 2.3 s | 92 | 41k | |
| 2026-10-03 17:46 | alive | 1.5 s | 92 | 41k |
Badge and feed
[](https://mcpcost.ulehla.dev/s/cloud.dchub/mcp-server)
An entry for every probe that changed the result, the tool count or the token cost: Atom feed. Add it to a feed reader or a Slack RSS app to hear when the server stops answering or its tool set grows.