au.com.horsetruth/machine-intelligence
Horse Truth Machine Intelligence
Derived Australian racehorse intelligence for AI agents, MCP clients, software and publishers.
timeout probed 2026-10-15
fetch failed | Connect Timeout Error (attempted address: horsetruth.com.au:443, timeout: 10000ms) | UND_ERR_CONNECT_TIMEOUT
- Endpoint
- https://horsetruth.com.au/api/v1/mcp (streamable-http)
- Host
- horsetruth.com.au
- Registry
- active, updated 2026-09-21 · registry entry
- Reachable
- 9 of the last 9 probes
History
We add a row when the result changes. A server with no change keeps its last row.
| Probed | Result | Init | Tools | Claude | o200k |
|---|---|---|---|---|---|
| 2026-10-14 09:08 | alive | 2.7 s | 11 | 3.2k | 1.8k |
| 2026-10-13 11:03 | alive | 1.1 s | 11 | 3.2k | 1.8k |
| 2026-10-12 11:21 | alive | 3.1 s | 11 | 2.5k | 1.4k |
| 2026-10-05 12:43 | alive | 1.6 s | 11 | 1.7k | 856 |
| 2026-10-05 00:08 | alive | 1.8 s | 11 | 856 | |
| 2026-10-04 09:53 | alive | 5.7 s | 11 | 856 | |
| 2026-10-04 07:47 | alive | 4.5 s | 11 | 856 | |
| 2026-10-03 20:27 | alive | 3.5 s | 11 | 856 | |
| 2026-10-03 17:46 | alive | 3.7 s | 11 | 856 |
Badge and feed
[](https://mcpcost.ulehla.dev/s/au.com.horsetruth/machine-intelligence)
An entry for every probe that changed the result, the tool count or the token cost: Atom feed. Add it to a feed reader or a Slack RSS app to hear when the server stops answering or its tool set grows.