app.openkrill/site-check
Site Check
Look at what your website or online store tells crawlers, link previews and AI agents.
timeout probed 2026-10-15
fetch failed | Connect Timeout Error (attempted address: sitecheck.openkrill.app:443, timeout: 10000ms) | UND_ERR_CONNECT_TIMEOUT
- Endpoint
- https://sitecheck.openkrill.app/mcp (streamable-http)
- Host
- sitecheck.openkrill.app
- Website
- https://tools.openkrill.app/
- Registry
- active, updated 2026-10-03 · registry entry
- Reachable
- 11 of the last 11 probes
Most expensive tools
| Tool | Tokens (o200k) | Share of this server |
|---|---|---|
| exposure_check | 394 | 13 % |
| ai_readiness_check | 390 | 12 % |
| ai_app_check | 368 | 12 % |
| product_page_seo | 301 | 10 % |
| submit_feedback | 296 | 9 % |
History
We add a row when the result changes. A server with no change keeps its last row.
| Probed | Result | Init | Tools | Claude | o200k |
|---|---|---|---|---|---|
| 2026-10-15 09:04 | alive | 290 ms | 11 | 4.8k | 3.1k |
| 2026-10-13 11:03 | alive | 959 ms | 10 | 4.3k | 2.8k |
| 2026-10-11 10:09 | alive | 1.7 s | 10 | 4.3k | 2.8k |
| 2026-10-07 10:59 | alive | 1.2 s | 11 | 5.0k | 3.3k |
| 2026-10-06 10:46 | alive | 907 ms | 11 | 4.8k | 3.1k |
| 2026-10-05 12:41 | alive | 71 ms | 11 | 4.6k | 3.0k |
| 2026-10-05 00:07 | alive | 62 ms | 10 | 2.7k | |
| 2026-10-04 09:52 | alive | 466 ms | 10 | 2.7k | |
| 2026-10-04 07:47 | alive | 67 ms | 10 | 2.7k | |
| 2026-10-03 20:27 | alive | 173 ms | 10 | 2.7k | |
| 2026-10-03 17:46 | alive | 125 ms | 10 | 2.7k |
Badge and feed
[](https://mcpcost.ulehla.dev/s/app.openkrill/site-check)
An entry for every probe that changed the result, the tool count or the token cost: Atom feed. Add it to a feed reader or a Slack RSS app to hear when the server stops answering or its tool set grows.