app.openkrill/api
Agent Tools API
YouTube transcripts, open jobs from careers pages, app store reviews and X posts for AI agents.
timeout probed 2026-10-15
fetch failed | Connect Timeout Error (attempted address: api.openkrill.app:443, timeout: 10000ms) | UND_ERR_CONNECT_TIMEOUT
- Endpoint
- https://api.openkrill.app/mcp (streamable-http)
- Host
- api.openkrill.app
- Website
- https://tools.openkrill.app/
- Registry
- active, updated 2026-10-03 · registry entry
- Reachable
- 9 of the last 9 probes
Most expensive tools
| Tool | Tokens (o200k) | Share of this server |
|---|---|---|
| list_jobs | 398 | 19 % |
| get_app_reviews | 374 | 18 % |
| read_x_post | 364 | 18 % |
| get_transcript | 352 | 17 % |
| submit_feedback | 296 | 14 % |
History
We add a row when the result changes. A server with no change keeps its last row.
| Probed | Result | Init | Tools | Claude | o200k |
|---|---|---|---|---|---|
| 2026-10-15 09:04 | alive | 336 ms | 7 | 3.5k | 2.1k |
| 2026-10-11 10:09 | alive | 2.5 s | 7 | 3.5k | 2.1k |
| 2026-10-06 10:46 | alive | 1.4 s | 7 | 3.5k | 2.1k |
| 2026-10-05 12:40 | alive | 1.1 s | 7 | 3.4k | 2.0k |
| 2026-10-05 00:07 | alive | 821 ms | 7 | 2.0k | |
| 2026-10-04 09:52 | alive | 808 ms | 7 | 2.0k | |
| 2026-10-04 07:47 | alive | 1.1 s | 7 | 2.0k | |
| 2026-10-03 20:27 | alive | 849 ms | 7 | 2.0k | |
| 2026-10-03 17:46 | alive | 901 ms | 7 | 2.0k |
Badge and feed
[](https://mcpcost.ulehla.dev/s/app.openkrill/api)
An entry for every probe that changed the result, the tool count or the token cost: Atom feed. Add it to a feed reader or a Slack RSS app to hear when the server stops answering or its tool set grows.