ai.zerowidth/zerowidth
ZeroWidth
Search, write and run work across Compass, Workbench, Caliper, Ledger, Prism and Napkin.
timeout probed 2026-10-15
fetch failed | Connect Timeout Error (attempted address: api.zerowidth.ai:443, timeout: 10000ms) | UND_ERR_CONNECT_TIMEOUT
- Endpoint
- https://api.zerowidth.ai/mcp (streamable-http)
- Host
- api.zerowidth.ai
- Website
- https://zerowidth.ai/docs/overview/mcp
- Registry
- active, updated 2026-10-07 · registry entry
- Reachable
- 5 of the last 5 probes
Most expensive tools
| Tool | Tokens (o200k) | Share of this server |
|---|---|---|
| napkin_interfaces_write | 3 459 | 3 % |
| napkin_interfaces_create | 3 361 | 3 % |
| napkin_interfaces_get | 2 951 | 3 % |
| napkin_deck_compose | 2 453 | 2 % |
| napkin_draw | 2 225 | 2 % |
History
We add a row when the result changes. A server with no change keeps its last row.
| Probed | Result | Init | Tools | Claude | o200k |
|---|---|---|---|---|---|
| 2026-10-15 09:01 | alive | 730 ms | 286 | 172k | 102k |
| 2026-10-14 09:07 | alive | 783 ms | 285 | 165k | 97k |
| 2026-10-13 11:02 | alive | 371 ms | 263 | 151k | 89k |
| 2026-10-12 11:21 | alive | 277 ms | 259 | 150k | 88k |
| 2026-10-08 10:58 | alive | 318 ms | 248 | 136k | 79k |
Badge and feed
[](https://mcpcost.ulehla.dev/s/ai.zerowidth/zerowidth)
An entry for every probe that changed the result, the tool count or the token cost: Atom feed. Add it to a feed reader or a Slack RSS app to hear when the server stops answering or its tool set grows.