ai.shreddy/shreddy
Shreddy
Measured mountain bike jumps and speeds at bike parks: public clips, read-only.
timeout probed 2026-10-15
fetch failed | Connect Timeout Error (attempted address: api.shreddy.ai:443, timeout: 10000ms) | UND_ERR_CONNECT_TIMEOUT
- Endpoint
- https://api.shreddy.ai/mcp (streamable-http)
- Host
- api.shreddy.ai
- Website
- https://www.shreddy.ai/ai
- Registry
- active, updated 2026-09-28 · registry entry
- Reachable
- 14 of the last 14 probes
History
We add a row when the result changes. A server with no change keeps its last row.
| Probed | Result | Init | Tools | Claude | o200k |
|---|---|---|---|---|---|
| 2026-10-14 09:07 | alive | 1.6 s | 4 | 3.2k | 2.1k |
| 2026-10-13 11:02 | alive | 186 ms | 4 | 3.2k | 2.1k |
| 2026-10-11 10:08 | alive | 3.3 s | 4 | 3.2k | 2.1k |
| 2026-10-10 09:57 | alive | 2.1 s | 4 | 3.2k | 2.1k |
| 2026-10-09 11:02 | alive | 472 ms | 4 | 3.2k | 2.1k |
| 2026-10-08 10:58 | alive | 488 ms | 4 | 3.2k | 2.1k |
| 2026-10-07 10:58 | alive | 2.0 s | 4 | 3.0k | 1.9k |
| 2026-10-06 10:45 | alive | 1.4 s | 4 | 3.0k | 1.9k |
| 2026-10-05 12:34 | alive | 488 ms | 4 | 3.0k | 1.9k |
| 2026-10-05 00:06 | alive | 774 ms | 4 | 1.9k | |
| 2026-10-04 09:52 | alive | 2.1 s | 4 | 1.9k | |
| 2026-10-04 07:46 | alive | 677 ms | 4 | 1.9k | |
| 2026-10-03 20:26 | alive | 977 ms | 4 | 1.9k | |
| 2026-10-03 17:45 | alive | 1.0 s | 4 | 1.9k |
Badge and feed
[](https://mcpcost.ulehla.dev/s/ai.shreddy/shreddy)
An entry for every probe that changed the result, the tool count or the token cost: Atom feed. Add it to a feed reader or a Slack RSS app to hear when the server stops answering or its tool set grows.